Davidson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18308 Shearer Road 5 9 14,734 $14,000,000 $950 123 days
401 Woodland Street 5 6 3,901 $4,199,000 $1,076 179 days
3035 Maple Way Drive 4 5 5,879 $3,912,016 $665 375 days
21119 Vandrake Circle Unit #7 5 7 5,722 $3,297,000 $576 423 days
324 Walnut Street 5 6 5,114 $2,985,000 $583 95 days
155 Copper Pine Lane Unit #8 4 5 5,318 $2,864,400 $538 437 days
626 Concord Road 5 7 5,145 $2,650,000 $515 89 days
419 South Street Unit #32 4 5 3,060 $2,590,000 $846 17 days
629 Ardrey Circle 6 7 6,794 $2,550,000 $375 158 days
2615 Grey Road 4 7 5,645 $2,500,000 $442 18 days
Average: 3.7 3.8 2,912 $979,655 $353 126 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19531 Kistler Farm Road Unit #10 5 6 5,921 $2,288,381 $386 927 days
21017 Vandrake Circle Unit #4 4 5 5,455 $2,242,410 $411 927 days
724 Amalfi Drive 4 6 3,721 $1,699,000 $456 88 days
320 Delburg Street 6 6 3,193 $1,649,000 $516 228 days
19316 River Falls Drive 3 5 4,165 $1,490,000 $357 44 days
18807 Riverwind Lane 5 4 3,383 $1,350,000 $399 23 days
1672 Shearers Road 3 2 3,029 $1,350,000 $445 401 days
4931 Spring Chase Way 3 4 3,596 $950,000 $264 108 days
19680 Wooden Tee Drive 4 4 3,070 $895,000 $291 46 days
506 Belews Road 3 4 2,422 $679,000 $280 52 days
Average: 4.0 3.8 2,754 $758,571 $262 145 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15215 Holly Trail Lane 5 8 9,203 $5,450,000 $5,175,000 $562 12/1/23
165 Timberside Drive 8 10 11,421 $5,000,000 $4,330,000 $379 5/31/24
3004 Maple Way Drive 5 6 5,846 $3,995,000 $3,995,000 $683 10/26/23
3015 Maple Way Drive 5 5 5,476 $3,799,500 $3,600,000 $657 7/24/24
10600 Archer Road 6 9 7,602 $3,600,000 $3,600,000 $473 5/13/24
14707 June Washam Road 4 5 4,798 $3,750,000 $3,200,000 $666 12/12/23
905 Martingale Lane 4 6 5,116 $2,850,000 $2,850,000 $557 6/18/24
16520 Reinsch Drive 4 6 5,095 $2,950,000 $2,850,000 $559 6/11/24
817 Hudson Place 4 5 4,933 $2,599,000 $2,490,000 $504 7/30/24
735 Davidson Run Lane 4 7 5,947 $2,450,000 $2,400,000 $403 7/15/24
Average: 3.7 3.5 2,705 $812,216 $797,693 $301
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: