Charlotte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 Woodhaven Road 6 8 13,919 $13,950,000 $1,002 10 days
4536 Fox Brook Lane 7 10 13,985 $13,250,000 $947 98 days
310 Arlington Avenue Unit ##Multiple 8 7 9,286 $12,900,000 $1,389 14 days
310 Arlington Avenue Unit ##Multiple N/A 7 N/A $12,900,000 Unknown 14 days
8433 Eagle Glen Way 7 11 12,294 $7,995,000 $650 21 days
2105 La Gorce Drive 6 8 8,152 $6,849,500 $840 130 days
3769 Abingdon Road 5 8 8,200 $6,500,000 $792 202 days
2103 Cortelyou Road 5 8 6,328 $6,199,000 $979 185 days
3645 Pelham Lane 6 8 7,336 $6,000,000 $817 32 days
8406 Eagle Glen Way 6 8 12,058 $5,995,000 $497 47 days
Average: 3.3 2.9 2,097 $652,059 $285 88 days
Viewing 1 - 10 of 3686
Viewing 1 - 10 of 3686
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9235 Sweetleaf Place 7 11 15,621 $6,498,500 $416 892 days
10220 Sweetleaf Place 5 9 9,249 $4,650,000 $502 23 days
5201 Carmel Park Drive 5 6 5,605 $4,400,000 $785 40 days
409 Queens Road Unit #501 3 4 4,638 $4,320,000 $931 292 days
1601 Coventry Road 6 7 7,009 $3,995,000 $569 46 days
409 Queens Road Unit #503 3 4 4,537 $3,975,000 $876 340 days
6031 Creola Road 6 8 6,436 $3,950,000 $613 44 days
8010 Litaker Manor Court 6 8 7,096 $3,850,000 $542 839 days
1127 Bolling Road 4 5 4,983 $3,750,000 $752 25 days
8019 Litaker Manor Court 5 6 6,753 $3,693,109 $546 455 days
Average: 3.4 3.1 2,156 $647,344 $278 139 days
Viewing 1 - 10 of 781
Viewing 1 - 10 of 781
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8371 Providence Road 5 11 12,718 $7,899,000 $8,400,000 $660 6/5/24
7330 Baltusrol Lane 5 9 11,547 $8,750,000 $7,600,000 $658 11/17/23
7214 Baltusrol Lane 5 9 7,901 $7,495,000 $6,860,000 $868 7/29/24
3735 Abingdon Road 7 10 8,475 $6,750,000 $6,400,000 $755 9/6/24
1508 Dilworth Road 5 6 5,791 $6,250,000 $6,200,000 $1,070 7/9/24
322 Eastover Road 6 9 9,461 $6,500,000 $6,000,000 $634 9/5/24
5335 Parview Drive 6 7 5,289 $3,975,000 $5,664,519 $1,071 9/16/24
1930 Queens W Road 7 10 7,364 $6,280,000 $5,600,000 $760 7/3/24
3900 Litchfield Road Unit #1 N/A N/A N/A $5,300,000 $5,350,000 Unknown 1/29/24
4424 Fox Brook Lane 6 10 9,149 $5,600,000 $5,300,000 $579 3/22/24
Average: 3.5 2.9 2,063 $569,589 $566,202 $267
Viewing 1 - 10 of 12115
Viewing 1 - 10 of 12115

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: